| Monday – Friday | August 6 – 10 | Teacher Pre-Planning |
| Friday | August 10 | Meet the Teacher (4pm – 7pm) |
| Monday | August 13 | First Day of School |
| Monday | September 3 | Labor Day – No School |
| Friday | October 12 | End 1st Marking Period (44 days) |
| Monday | October 15 | Teacher Workday – No School |
| Wednesday | November 21 | Bad Weather Day |
| (This will be a school holiday IF we have not had to close school due to weather.) | ||
| Thursday – Friday | November 22–23 | Thanksgiving Break – No School |
| Tues – Thurs | December 18 – 20 | Semester Exams grades 6 – 12 |
| Thursday | December 20 | End 2nd Marking Period (45 days) |
| Friday | December 21 | Teacher Workday – No School |
| 10 Days | Dec. 24- Jan.4 | Winter Break – No School |
| Monday | January 21 | MLK Day – No School |
| Friday | March 8 | End 3rd Marking Period (44 days) |
| Monday | March 11 | Teacher Workday – No School |
| Monday – Friday | March 25 – March 29 | Spring Break – No School |
| Friday | May 17 | Semester Exams grades 6 – 12 |
| Monday – Tuesday | May 20 -21 | Semester Exams grades 6 – 12 |
| Wednesday | May 22 | Last Day of School |
| Thursday – Friday | May 23 – 24 | Teacher Post Planning |
Download the School Calendar 2012 – 2013